Airlines at SEA
All 37 airlines in the airport's directory, with the departure concourse and check-in counters it prints for each. Both appear where they differ.
Every airline, A to Z
All 37 airlines
| Airline | Code | Departure concourse | Check-in | Scope |
|---|---|---|---|---|
| Aer Lingus | EI | S | Main Terminal ticketing level (Level 5), before security | |
| AeroMexico | S | Main Terminal ticketing level (Level 5), before security | ||
| Air Canada | AC | S | Main Terminal ticketing level (Level 5), before security | |
| Air France | S | Main Terminal ticketing level (Level 5), before security | ||
| Alaska Airlines | AS | CDN | Main Terminal ticketing level (Level 5), before security, with a check-in point near Door 29; self check-in kiosks, bag tag stations and bag drops are also on Level 4 by Skybridges 5 and 6 | |
| AMC (Air Mobility Command) | Main Terminal | Last six counters on the Main Terminal ticketing level, next to Checkpoint 2, for duty passengers on travel orders; check-in opens 6 hours before departure | International | |
| American Airlines | AA | D | Main Terminal ticketing level (Level 5), before security | |
| ANA (All Nippon Airways) | S | Main Terminal ticketing level (Level 5), before security | ||
| Asiana Airlines | S | Main Terminal ticketing level (Level 5), before security | ||
| British Airways | S | Main Terminal ticketing level (Level 5), before security | ||
| Cathay Pacific | S | Main Terminal ticketing level (Level 5), before security | ||
| China Airlines | S | Main Terminal ticketing level (Level 5), before security | ||
| Condor | S | Main Terminal ticketing level (Level 5), before security | ||
| Delta Air Lines | DL | AB | Main Terminal ticketing level (Level 5), before security; curbside check-in on the upper departures drive near Door 17 | |
| Emirates | S | Main Terminal ticketing level (Level 5), before security | ||
| EVA Air | S | Main Terminal ticketing level (Level 5), before security | ||
| Finnair | S | Main Terminal ticketing level (Level 5), before security | ||
| Frontier Airlines | F9 | B | Main Terminal ticketing level (Level 5), before security | |
| Hainan Airlines | S | Main Terminal ticketing level (Level 5), before security | ||
| Hawaiian Airlines | HA | S | Main Terminal ticketing level (Level 5), before security; an Alaska and Hawaiian Guest Services point is on the same level | |
| Icelandair | S | Main Terminal ticketing level (Level 5), before security, near Door 19 | ||
| Japan Airlines | S | Main Terminal ticketing level (Level 5), before security | ||
| JetBlue Airways | B6 | S | Main Terminal ticketing level (Level 5), before security | |
| Korean Air | S | Main Terminal ticketing level (Level 5), before security | ||
| Lufthansa | S | Main Terminal ticketing level (Level 5), before security | ||
| Philippine Airlines | S | Main Terminal ticketing level (Level 5), before security | ||
| Qatar Airways | S | Main Terminal ticketing level (Level 5), before security | ||
| SAS | S | Main Terminal ticketing level (Level 5), before security | ||
| Singapore Airlines | S | Main Terminal ticketing level (Level 5), before security | ||
| Southwest Airlines | WN | B | Main Terminal ticketing level (Level 5), before security | |
| STARLUX Airlines | S | Main Terminal ticketing level (Level 5), before security | ||
| Sun Country Airlines | SY | Main Terminal | Main Terminal ticketing level (Level 5), before security | |
| Turkish Airlines | S | Main Terminal ticketing level (Level 5), before security | ||
| United Airlines | UA | B | Main Terminal ticketing level (Level 5), before security | |
| Virgin Atlantic | S | Main Terminal ticketing level (Level 5), before security | ||
| Volaris | S | Main Terminal ticketing level (Level 5), before security | ||
| WestJet | AB | Main Terminal ticketing level (Level 5), before security |
Where airlines depart
A Concourse, Main Terminal
2 airlines depart from here. Airside, with Gates A1–A14, A20 and A21 on the map; A Station, across from Gate A3, serves the Blue and Yellow Lines.
B Concourse, Main Terminal
5 airlines depart from here. Airside, with Gates B1, B3–B12, B5a, B7a, B14, B15, B20 and B21 on the map; B Station, below Gates B20 and B21 at the end of the concourse, serves the Blue Line.
C Concourse, Main Terminal
1 airline depart from here. Airside, with gates at C2, C3, C9–C11, C15–C18 and C20 on the map, several split into lettered positions such as C2A/B; C Station, by Gate C11, serves the Green Line. The C Concourse expansion grows the 81,000-square-foot building into a 229,500-square-foot facility, and its main floor is the Marketplace at C, with dining and retail framing a tiered, open amphitheater with space for live music.
D Concourse, Main Terminal
2 airlines depart from here. Airside, with Gates D1–D11 and D20–D26 on the map, including the D Annex (D21–D26) across from Gate D5; D Station, across from Gate D2, serves the Green and Yellow Lines. The D Annex is a two-story, 32,400-square-foot building with six holdroom gates, reached from the D Concourse over a bridge; passengers walk through a gate door to a shuttle that takes them to an aircraft parked away from the terminal.
N Concourse, Main Terminal
1 airline depart from here. Airside satellite with Gates N1–N20, reached by the Green Line at N Station below the concourse, or by bus during train outages.
S Concourse, Main Terminal
28 airlines depart from here. Airside satellite with Gates S1–S12, S15 and S16, reached by the Blue Line at S Station below the concourse, or by bus during train outages. It is the main hub for international passengers and stays open and operational during its multi-phase renovation, so expect construction in the coming years.
Good to know
- The airline, not the airport, decides whether a flight runs on time, is delayed or is cancelled. On a codeshare, check in with the airline that operates the flight.
Source: Seattle-Tacoma International Airport